Global
Investors
Results
The 53rd Annual Meeting of BASF Aktiengesellschaft voted on April 28, 2005 for the items 2 to 8 of the agenda with the following results.
At the time of voting 34,39 % of the share capital of BASF Aktiengesellschaft were represented.
2. Adoption of a resolution on the appropriation of profit
Votes | Percentage | |||
3. Presence | = | 182,845,954 | ||
ABSTENTION | = | 41,280 | ||
182,804,674 | = | 100.00 % | ||
NO | = | 69,589 | = | 0.04 % |
YES | = | 182,735,085 | = | 99.96 % |
3. Adoption of a resolution giving formal approval to the actions of the Supervisory Board
Votes | Percentage | |||
2. Presence | = | 182,845,954 | ||
ABSTENTION | = | 339,277 | ||
182,506,457 | = | 100.00 % | ||
NO | = | 1,327,072 | = | 0.73 % |
YES | = | 181,179,385 | = | 99.27 % |
4. Adoption of a resolution giving formal approval to the actions of the Board of Executive Directors
Votes | Percentage | |||
3. Presence | = | 182,845,954 | ||
VOTE EXCLUSION | = | 7,797 | ||
ABSTENTION | = | 329,844 | ||
182,508,113 | = | 100,00 % | ||
NO | = | 121,081 | = | 0.07 % |
YES | = | 182,387,032 | = | 99.93 % |
5. Election of an auditor for the financial year 2005
Votes | Percentage | |||
3. Presence | = | 182,845,954 | ||
ABSTENTION | = | 117,344 | ||
182,728,090 | = | 100.00 % | ||
NO | = | 51,093 | = | 0.03 % |
YES | = | 182,676,997 | = | 99.97 % |
6. Authorization to buy back shares and to put them to further use including the authorization to redeem bought-back shares and reduce capital
Votes | Percentage | |||
3. Presence | = | 182,845,954 | ||
ABSTENTION | = | 79,777 | ||
182,766,077 | = | 100.00 % | ||
NO | = | 11,578,348 | = | 6.34 % |
YES | = | 171,187,729 | = | 93.66 % |
7. Authorization to acquire our own shares using derivative financial instruments
Votes | Percentage | |||
3. Presence | = | 182,845,954 | ||
ABSTENTION | = | 171,722 | ||
182,673,932 | = | 100.00 % | ||
NO | = | 12,851,438 | = | 7.04 % |
YES | = | 169,822,494 | = | 92.96 % |
8. Change of Articles of Association § 15
Votes | Percentage | |||
3. Presence | = | 182,845,954 | ||
ABSTENTION | = | 106,826 | ||
182,738,928 | = | 100.00 % | ||
NO | = | 2,485,166 | = | 1.36 % |
YES | = | 180,253,762 | = | 98.64 % |