Global
Investors
Results
The 55th Annual Meeting of BASF Aktiengesellschaft voted on April 26, 2007 for the items 2 to 7 of the agenda with the following results.
At the time of voting 48,37 % of the share capital of BASF Aktiengesellschaft were represented.
2. Adoption of a resolution on the appropriation of profit
Votes | Percentage | |||
3. Presence | = | 239,141,504 | ||
Invalid | = | 20,840 | ||
ABSTENTION | = | 732,402 | ||
238,388,262 | = | 100.00 % | ||
NO | = | 31,243 | = | 0.01 % |
YES | = | 238,357,019 | = | 99.99 % |
3. Adoption of a resolution giving formal approval to the actions of the Supervisory Board
Votes | Percentage | |||
3. Presence | = | 239,141,504 | ||
VOTE EXCLUSION | = | 3,969 | ||
Invalid | = | 1,400 | ||
ABSTENTION | = | 1,270, 226 | ||
237,865,909 | = | 100.00 % | ||
NO | = | 2,191,404 | = | 0.92 % |
YES | = | 235,674,505 | = | 99.08 % |
4. Adoption of a resolution giving formal approval to the actions of the Board of Executive Directors
Votes | Percentage | |||
3. Presence | = | 239,141,504 | ||
Invalid | = | 0 | ||
ABSTENTION | = | 1,273,944 | ||
237 867 560 | = | 100,00 % | ||
NO | = | 437,983 | = | 0.18 % |
YES | = | 237,429,577 | = | 99.82 % |
5. Election of an auditor for the financial year 2007
Votes | Percentage | |||
3. Presence | = | 239,141,504 | ||
Invalid | = | 0 | ||
ABSTENTION | = | 800,569 | ||
238,340,935 | = | 100.00 % | ||
NO | = | 190,022 | = | 0.08 % |
YES | = | 238,150,913 | = | 99.92 % |
6. Authorization to buy back shares and to put them to further use including the authorization to redeem bought-back shares and reduce capital
Votes | Percentage | ||||
3. Presence | = | 239,141,504 | |||
Invalid | = | 0 | |||
ABSTENTION | = | 2,665,543 | |||
236,475,961 | = | 100.00 % | |||
NO | = | 843,794 | = | 0.36 % | |
YES | = | 235,632,167 | = | 99.64 % |
7. Conversion of BASF Aktiengesellschaft into a European Company (Societas Europaea, SE)
Votes | Percentage | |||
3. Presence | = | 239,141,504 | ||
Invalid | = | 0 | ||
ABSTENTION | = | 934,003 | ||
238,207,501 | = | 100.00 % | ||
NO | = | 588,010 | = | 0.25 % |
YES | = | 237,619,491 | = | 99.75 % |