Dispersions, Resins and Additives
PureOptions® 8
Precision Tinting Meets Sustainable Innovation
Introducing PureOptions 8, the ultimate solution for eco-friendly architectural coatings. Our low VOC, APEO-free universal colorants are perfect for both point-of-sale and in-plant tinting, offering a superior sustainability profile that aligns with your production needs.
Formulated with optimized rheology, PureOptions 8 ensures reliable, accurate, and precise dispensing through automatic tinting machines. This advanced formulation allows customers to achieve deeper shades in whiter, more opaque bases, reducing the amount of paint and colorant needed for excellent surface coverage.
Key features and benefits
Color target similar to industry standard products, with:
- Reduced surfactant leaching
- Equal or improved block resistance
- Less viscosity drop on tinting
- Low VOC and APEO-free
Applications
- Architectural coatings
| Product Code | Chemical Nature | % Primary Pigments | % Solids | Specific Gravity | Viscosity | Density | VOC | ||
| Vol. % | Wt. % | Vol. % | Wt. % | (KU) | (lbs/gal) | (per ASTM D 6886) | |||
| AXX Yellow | Organic Pigment Dispersion | 17 | 24 | 31-35 | 40-44 | 1.2 | 68-83 | 9.7-10.1 | < 50 g/l |
| B Lamp Black | Organic Pigment Dispersion | 6 | 8 | 23-27 | 39-43 | 1.3 | 68-83 | 10.6-11.1 | < 50 g/l |
| C Yellow Oxide | Inorganic Pigment Dispersion | 26 | 58 | 42-46 | 65-69 | 1.8 | 75-90 | 14.8-15.5 | < 50 g/l |
| D Phthalo Green | Organic Pigment Dispersion | 7 | 12 | 26-30 | 45-49 | 1.4 | 68-83 | 11.3-11.9 | < 50 g/l |
| E Phthalo Blue | Organic Pigment Dispersion | 6 | 7 | 30-34 | 46-50 | 1.4 | 68-83 | 11.5-12.0 | < 50 g/l |
| F Red Oxide | Inorganic Pigment Dispersion | 22 | 57 | 51-55 | 70-74 | 2.0 | 75-90 | 16.3-17.1 | < 50 g/l |
| I Brown Oxide | Inorganic Pigment Dispersion | 14 | 36 | 34-36 | 55-59 | 1.6 | 75-90 | 13.2-13.9 | < 50 g/l |
| JXE Violet | Organic Pigment Dispersion | 8 | 8 | 40-44 | 61-65 | 1.6 | 68-83 | 12.6-13.3 | < 50 g/l |
| KX White | Inorganic Pigment Dispersion | 26 | 57 | 45-49 | 69-73 | 1.9 | 75-90 | 15.4-16.2 | < 50 g/l |
| L Raw Umber | Inorganic Pigment Dispersion | 9 | 21 | 33-37 | 50-54 | 1.5 | 75-90 | 11.8-12.4 | < 50 g/l |
| QME High Hide Magenta | Organic Pigment Dispersion | 23 | 30 | 41-45 | 44-48 | 1.1 | 68-83 | 9.2-9.7 | < 50 g/l |
| R Red | Organic Pigment Dispersion | 15 | 16 | 35-39 | 49-53 | 1.3 | 68-83 | 10.9-11.5 | < 50 g/l |
| REE High Hide Red | Organic Pigment Dispersion | 31 | 40 | 43-47 | 52-56 | 1.2 | 68-83 | 9.9-10.5 | < 50 g/l |
| T Medium Yellow | Organic Pigment Dispersion | 32 | 38 | 46-50 | 55-59 | 1.3 | 68-83 | 10.6-11.1 | < 50 g/l |
