Global
Investors
Analysts
Numerous German and international financial analysts monitor BASF's performance.
Reports can be obtained through the relevant financial Internet portals as newratings or Yahoo!Finance.
The following list includes banks and securities firms that publish regular research reports on BASF.
BASF cannot give any assurance that the list is complete.
Institution | Analyst |
AB Bernstein | Gunther Zechmann |
Baader Helvea | Markus Mayer |
Bank of America | Matthew Yates |
Barclays Capital Inc. | Sebastian Satz |
Berenberg Bank | Sebastian Bray |
Citi Investment Research | Mubasher Chaudhry |
Credit Suisse | Samuel Perry |
Deutsche Bank | Tim Jones |
DZ Bank | Peter Spengler |
Exane BNP Paribas | Laurent Favre |
Goldman Sachs International | Georgina Fraser |
HSBC | Martin Evans |
Jefferies & Company, Inc. | Chris Counihan |
J.P. Morgan Cazenove | Chetan Udeshi |
Kepler Cheuvreux | Christian Faitz |
LBBW | Ulle Wörner |
Metzler | David Varga |
M.M. Warburg | Oliver Schwarz |
Morgan Stanley | Charlie Webb |
Morningstar | Katherine J. Olexa |
ODDO BHF | Michael Schäfer |
On Field Investment Research | Jaideep Pandya |
Redburn | Tony Jones |
Société Générale | Peter Clark |
Stifel | Andreas Heine |
UBS Ltd | Andrew Stott |
Disclaimer:
Please note that the reports and assessments accessed through the above links are those of the respective analyst firms only and are not under the control or influence of BASF. BASF does not assume any liability or warranty for these external contents within the meaning of § 5 TDG.