Home
Investors

Share Buyback 2022 – 2023

Disclosure of share buybacks in detailed form and in aggregated form pursuant to art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052

Date

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

02/20 – 02/24 Download PDF Download PDF 152,468 €7,999,886.93
 02/13 – 02/17 Download PDF Download PDF 193,359 €9,999,854.77
02/06 – 02/10 Download PDF Download PDF 189,194 €9,999,869.01

Date

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

01/30 – 02/03 Download PDF Download PDF 189,014 €9,999,863.24
01/23 – 01/27 Download PDF Download PDF 189,843 €9,999,841.45
01/16 – 01/20 Download PDF Download PDF 190,026 €9,999,870.99
01/09 – 01/13 Download PDF Download PDF 190,524 €9,999,541.81
01/02 – 01/06 Download PDF Download PDF 38,337 €1,999,983.78

Date           

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

12/26 – 12/30 Download PDF 0 €0.00
12/19 – 12/23 Download PDF 0 €0.00
12/12 – 12/16 Download PDF 0 €0.00
12/05 – 12/09 Download PDF 0 €0.00

Date

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

11/28 – 12/02 Download PDF Download PDF 288 €14,106.85
11/21 – 11/25 Download PDF Download PDF 496 €24,447.49
11/14 – 11/18 Download PDF Download PDF 500 €24,947.19
11/07 – 11/11 Download PDF Download PDF 494 €23,762.49

Date

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

10/31 – 11/04 Download PDF Download PDF 500 €22,719.73
10/24 – 10/28 Download PDF Download PDF 5,000 €228,937.90
10/17 – 10/21 Download PDF Download PDF 4,222 €189,497.06
10/10 – 10/14 Download PDF Download PDF 5,000 €212,628.50
10/03 – 10/07 Download PDF Download PDF 5,000 €207,155.60

Date

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

09/26 – 09/30 Download PDF Download PDF 804,103 €30,914,072.45
09/19 – 09/23 Download PDF Download PDF 743,890 €29,506,004.50
09/12 – 09/16 Download PDF Download PDF 304,994 €12,878,470.25
09/05 – 09/09 Download PDF Download PDF 645,522 €26,698,123.86

Date

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

08/29 – 09/02 Download PDF Download PDF 362,449 €14,973,188.39
08/22 – 08/26 Download PDF Download PDF 812,537 €33,649,241.01
08/15 – 08/19 Download PDF Download PDF 552,800 €24,150,896.89
08/08 – 08/12 Download PDF Download PDF 85,318 €3,738,881.10
08/01 – 08/05 Download PDF Download PDF 5,000 €219,093.10

Date           

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

07/25 – 07/29 Download PDF Download PDF 5,000 €213,561.20
07/18 – 07/22 Download PDF Download PDF 199,952 €8,541,246.72
07/11 – 07/15 Download PDF Download PDF 532,137 €21,883,220.83
07/04 – 07/08 Download PDF Download PDF 268,620 €10,877,933.51

Date           

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

06/27 – 07/01 Download PDF Download PDF 784,864 €32,215,098.71
06/20 – 06/24 Download PDF Download PDF 1,026,647 €44,109,472.79
06/13 – 06/17 Download PDF Download PDF 1,205,000 €56,512,195.50
06/06 – 06/10 Download PDF Download PDF 377,118 €19,408,050.12

Date           

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

05/30 – 06/03 Download PDF Download PDF 875,822 €45,122,943.60
05/23 – 05/27 Download PDF 0 €0.00
05/16 – 05/20 Download PDF 0 €0.00
05/09 – 05/13 Download PDF 0 €0.00
05/02 – 05/06 Download PDF 0 €0.00

Date           

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

04/25 – 04/29 Download PDF Download PDF 192,117 €9,982,734.37
04/19 – 04/22 Download PDF Download PDF 378,615 €19,998,606.34
04/11 – 04/14 Download PDF Download PDF 389,302 €19,998,787.31
04/04 – 04/08 Download PDF Download PDF 489,075 €24,997,752.68

Date           

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

03/28 – 04/01 Download PDF Download PDF 468,870 €24,997,775.89
03/21 – 03/25 Download PDF Download PDF 466,771 €24,998,721.21
03/14 – 03/18 Download PDF Download PDF 459,855 €24,999,148.58
03/07 – 03/11 Download PDF Download PDF 1,033,997 €52,893,788.26

Date           

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

02/28 – 03/04 Download PDF Download PDF 3,542,309 €200,501,508.37
02/21 – 02/25 Download PDF Download PDF 2,917,979 €183,908,292.86
02/14 – 02/18

Download PDF

Download PDF 1,011,588 €67,955,155.69
02/07 – 02/11

Download PDF

Download PDF

477,208

€32,127,829.10

Date           

Overview share buyback volume

Transactions in detail

Total number of shares

Total amount spent

01/31 – 02/04

Download PDF

Download PDF

947,708

€64,029,730.77

01/24 – 01/28

Download PDF

Download PDF

666,928

€43,635,022.13

01/17 – 01/21

Download PDF

Download PDF

905,129

€61,018,631.68

01/11 – 01/14

Download PDF

Download PDF 663,041 €44,532,974.17

Disclosure in accordance with art. 5 para. 1 lit. b) and para. 3 of the Regulation (EU) No 596/2014 and art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052

Disclosure in accordance with art. 5 para. 1 lit. b) and para. 3 of the Regulation (EU) No 596/2014 and art. 2 para. 2 and para. 3 of the Delegated Regulation (EU) 2016/1052 is available on dgap.de.

Last Update February 27, 2023