Investoren
Dividend
Below you can find the BASF Dividend Payment Details and History. You have full access to both cash/stock distribution for BASF on BNY Mellon’s website at BASF DR Details.
Year ended Dec | Gross dividend (US$) | Tax withheld (US$) | Net dividend (US$) | Foreign payment date | U.S. payment date |
20232 | 0.9058 | 0.2389 | 0.6469 | 04/30/2024 | 05/10/2024 |
20222 | 0.9353 | 0.2467 | 0.6686 | 05/03/2023 | 05/08/2023 |
20212 | 0.8938 | 0.2357 | 0.6380 | 05/03/2022 | 05/16/2022 |
20202 | 0.9907 | 0.2613 | 0.7094 | 05/04/2021 | 05/14/2021 |
20192 | 0.9328 | 0.2460 | 0.6668 | 06/23/2020 | 07/06/2020 |
20182 | 0.8954 | 0.2362 | 0.6393 | 05/08/2019 | 05/20/2019 |
20172,4 | 0.9171 | 0.2419 | 0.6552 | 05/09/2018 | 05/21/2018 |
20163 | 3.3391 | 0.8807 | 2.4184 | 05/17/2017 | 05/24/2017 |
20153 | 3.3585 | 0.8858 | 2.4327 | 05/02/2016 | 05/09/2016 |
20143 | 3.1176 | 0.8223 | 22.553 | 05/04/2015 | 05/11/2015 |
20133 | 3.7479 | 0.9885 | 2.7194 | 05/05/2014 | 05/12/2014 |
20123 | 3.4036 | 0.8977 | 2.4659 | 04/29/2013 | 05/06/2013 |
20112 | 3.3040 | 0.8714 | 2.4126 | 04/30/2012 | 05/04/2012 |
20102 | 3.1409 | 0.8284 | 2.2925 | 05/09/2011 | 05/19/2011 |
20092 | 2.2236 | 0.5865 | 1.6171 | 04/30/2010 | 05/10/2010 |
20081,2 | 2.5958 | 0.6847 | 1.8912 | 05/04/2009 | 05/14/2009 |
20072 | 6.0676 | 1.2803 | 4.7674 | 04/25/2008 | 05/05/2008 |
2006 | 4.0785 | 0.8606 | 3.2179 | 04/27/2007 | 05/07/2007 |
2005 | 2.5342 | 0.5347 | 1.9995 | 05/05/2006 | 05/15/2006 |
2004 | 2.1828 | 0.4607 | 1.7221 | 04/29/2005 | 05/09/2005 |
2003 | 1.6695 | 0.3523 | 1.3172 | 04/30/2004 | 05/10/2004 |
2002 | 1.5855 | 0.3346 | 1.2509 | 05/07/2003 | 05/19/2003 |
2001 | 1.1694 | 0.2467 | 0.9227 | 05/02/2002 | 05/13/2002 |
2000 | 1.7792 | 0.4693 | 1.3099 | 04/27/2001 | 03/05/2001 |
19992 | 1.0217 | 0.2695 | 0.7322 | 04/28/2000 | 05/08/2000 |
1 Stock split (1:2) in 2008 2 Dividend fee by Depositary Bank (0.02 US$) 3 Dividend fee by Depositary Bank (0.04 US$) 4 Stock split (1:4) in 2017 |