Wer wir sind
Umsetzung Kompetenzprofil und Diversitätskonzept des Vorstands
Der Vorstand erfüllt in seiner derzeitigen Zusammensetzung das Kompetenzprofil und die Anforderungen des Diversitätskonzepts vollständig. Aufgrund der unterschiedlichen Ausbildungen und der Führungserfahrung sowohl im naturwissenschaftlichen und technischen als auch im kaufmännischen Bereich deckt der Vorstand in seiner Gesamtheit das erforderliche Spektrum an Fach- und Führungskompetenz ab und verfügt zudem über langjährige internationale Erfahrung. Entsprechend § 76 Abs. 3a Aktiengesetz (AktG) gehört dem Vorstand eine Frau an, wobei die Förderung und entsprechende Berücksichtigung von Frauen wesentlicher Bestandteil der Nachfolgeplanung für den Vorstand ist. Die Altersstruktur des Vorstands in seiner derzeitigen Zusammensetzung ist ausgewogen und umfasst eine Spanne von sieben Jahren, sodass eine hinreichende Kontinuität der Vorstandsarbeit gewährleistet ist. Ebenso wird die Regelaltersgrenze von 63 Jahren von keinem Mitglied des Vorstands überschritten.
Die Einzelheiten können der nachstehenden Matrix entnommen werden:
Dr. Markus Kamieth | Dr. Dirk Elvermann | Michael Heinz | Anup Kothari | Dr. Stephan Kothrade | Dr. Katja Scharpwinkel | |
Mitglied des Vorstands seit | 2017 | 2023 | 2011 | 2024 | 2023 | 2024 |
Position zum 31.12.2024 | Vorsitzender des Vorstands, BASF SE, Ludwigshafen | Mitglied des Vorstands, Finanzvorstand und Chief Digital Officer, BASF SE, Ludwigshafen |
Mitglied des Vorstands, BASF SE, Chairman BASF Corporation, mit Sitz in Florham Park, New Jersey | Mitglied des Vorstands, BASF SE, Ludwigshafen | Mitglied des Vorstands, Chief Technology Officer, BASF SE, mit Sitz in Ludwigshafen und Singapur |
Mitglied des Vorstands, Arbeitsdirektorin, Standortleiterin für das Werk Ludwigshafen, BASF SE, Ludwigshafen |
Aufgabenbereiche und regionale Verantwortungen (Geschäftsjahr 2024) |
Corporate Development; Corporate Legal, Compliance & Insurance; Corporate Human Resources; Corporate Communications & Government Relations; Corporate Investor Relations; Senior Project „Net Zero Accelerator“ | Corporate Finance; Corporate Audit; Corporate Taxes & Duties; Global Business Services; Global Digital Services; Global Procurement; BASF Venture Capital | Agricultural Solutions; Nutrition & Health; Care Chemicals; Region North America; Region South America | Catalysts; Coatings; Dispersions & Resins; Performance Chemicals | Monomers; Performance Materials; Petrochemicals; Intermediates; Group Research; Greater China; South & East Asia, ASEAN & Australia/New Zealand; Mega Projects Asia | European Site & Verbund Management; Global Engineering Services; Corporate Environmental Protection, Health, Safety & Quality; Region Europe, Middle East, Africa |
BASF-Eintrittsjahr | 1999 | 2003 | 1984 | 1999 | 1995 | 2010 |
Führungserfahrung innerhalb von BASF | ||||||
Naturwissenschaftlich | ✓ | ✓ | ||||
Technisch | ✓ | ✓ | ✓ | ✓ | ||
Kaufmännisch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Diversität | ||||||
Geburtsdatum | 25.11.1970 | 13.08.1971 | 18.02.1964 | 08.01.1968 | 13.03.1967 | 10.09.1969 |
Geschlecht | Männlich | Männlich | Männlich | Männlich | Männlich | Weiblich |
Berufliche Ausbildung | Chemiker | Jurist | Master of Business Administration | Chemieingenieur; Master of Business Administration | Chemiker | Chemikerin |
Staatsangehörigkeit | Deutsch | Deutsch | Deutsch | US-Amerikanisch | Deutsch | Deutsch |
Internationale Erfahrung | ||||||
Europa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Nord-/Süd-/Mittel-amerika | ✓ | ✓ | ✓ | |||
China | ✓ | ✓ | ✓ | |||
Asien-Pazifik | ✓ | ✓ | ✓ | ✓ | ||
Für die Sektoren, Produkte, geografischen Standorte und Kundenindustrien von BASF relevante Erfahrungen | ||||||
Chemicals | Director, Business Mgmt. Acrylics & Superabsorbents North America & South America | President, Intermediates; Managing Director Nanjing Verbund Site; SVP, BASF Antwerpen N.V./Plant Operations, Engineering & Infrastructure |
VP, Distribution Business Europe & Managing Director, BTC Europe GmbH | |||
Materials | SVP, BASF Antwerpen N.V./Plant Operations, Engineering & Infrastructure | |||||
Industrial Solutions | SVP, Performance Chemicals North America; Director, Ciba Integration for Performance Chemicals Division |
President, Global Integration Team Ciba and Chief Executive Officer Ciba | President, Performance Chemicals; SVP, Performance Chemicals North America |
Betriebsleiter Lutonal-Anlage, Ludwigshafen | Head of Sales Lubricant Additives Central Europe, Ciba Specialty Chemicals | |
Surface Technologies | President, Coatings | VP, Business Mgmt. Mobile Emissions Catalysts Asia Pacific; VP, Strategy & Planning/New Business Development Catalysts |
SVP, Automotive Refinish Coatings Solutions EMEA, BASF Coatings GmbH | |||
Nutrition & Care | President, Global Integration Team Cognis; Product Manager PVP Polymers |
President, Nutrition & Health; Global Marketing Manager & Business Manager, Care Chemicals |
Produktion und Forschung für wasserlösliche Spezialpolymere für Kosmetik und Pharma | Head of Sales Formulation Technologies Europe, BASF Personal Care and Nutrition GmbH; Regional Sales Director Functional Products Europe, Cognis; Regional Marketing Director Care Chemicals North Europe, Cognis |
||
Agricultural Solutions | President, Crop Protection; Group Vice President Global Strategic Marketing Agricultural Products |
|||||
Research & Development | Forschung Spezial- und Prozesschemikalien | Produktion und Forschung für wasserlösliche Spezialpolymere für Kosmetik und Pharma | ||||
Technologie | Technology & Capital Program Manager, BASF Corporation | Managing Director Nanjing Verbund Site; SVP, BASF Antwerpen N.V./Plant Operations, Engineering & Infrastructure |
||||
Corporate Functions | Stab eines Vorstandsmitglieds | President, Corporate Finance; Mitglied des Vorstands, Wintershall Holding GmbH; SVP, Corporate M&A Projects; Managing Director, BASF Polska Sp. z.o.o.; Vice President, Legal and Tax Asia Pacific |
Managing Director, BASF Mexicana S.A. | President, Greater China; President YPC Joint Venture, Nanjing; Corporate Strategy & Planning; Managing Director, BASF Hungária & Southeast Europe, Budapest /Ungarn |
President, Europe, Middle East and Africa | |
Nachhaltigkeitsbezogenes Fachwissena | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automobilindustrie | ✓ | ✓ | ✓ | ✓ | ||
Bauindustrie | ✓ | ✓ | ✓ | ✓ | ✓ | |
Elektronikindustrie | ✓ | |||||
Landwirtschaft | ✓ | |||||
Verpackungsindustrie | ✓ | ✓ | ✓ | ✓ | ||
Energieindustrie | ✓ | ✓ | ✓ | ✓ | ||
Pharma- und Kosmetikindustrie | ✓ | ✓ | ✓ | ✓ | ✓ | |
Haushalts- und Reinigungsindustrie | ✓ | ✓ | ✓ | ✓ | ✓ |
a Insbesondere unter Berücksichtigung der für BASF wesentlichen Nachhaltigkeitsthemen, die nach der doppelten Wesentlichkeitsanalyse ermittelt wurden. Einzelheiten finden sich im Abschnitt „Kompetenz des Vorstands und des Aufsichtsrats zur Überwachung von Nachhaltigkeitsaspekten".