Investors
Directors’ Dealings
Archive 2024
Name | Date and Place of Transaction | Type of Transaction | Price per Item | Total Amount/ Currency | Reason for Disclosure Requirement/ Position | Description of Financial Instrument | ISIN |
Dr. Dirk Elvermann | 12/03/2024 Tradegate | Purchase | €43.88 | €105,316.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Michael Heinz | 10/23/2024 Stuttgart | Purchase | €45.99 | €99,936.27 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Dirk Elvermann | 08/16/2024 Tradegate | Purchase | €42.61 | €55,393.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Anup Kothari |
08/05/2024 |
Purchase | $11.16 | $249,995.16 | Board Member | BASF ADR | CUSIP 055262505 |
Anup Kothari |
06/14/2024 |
Purchase | $11.89 | $249,987.25 | Board Member | BASF ADR | CUSIP 055262505 |
Dr. Dirk Elvermann | 06/10/2024 Tradegate | Purchase | €46.33 | €99,610.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Katja Scharpwinkel | 05/27/2024 Tradegate | Purchase | €48.53 | €97,050.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Kurt Bock | 04/26/2024 Xetra | Purchase | €48.42 | €124,963.24 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Prof. Dr. Stefan Asenkerschbaumer | 04/26/2024 Xetra | Purchase | €48.42 | €72,915.40 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Alessandra Genco | 04/26/2024 Xetra | Purchase | €48.42 | €49,965.93 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Liming Chen | 04/26/2024 Xetra | Purchase | €48.42 | €49,965.93 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Prof. Dr. Thomas Carell | 04/26/2024 Xetra | Purchase | €48.42 | €49,965.93 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Stephan Kothrade | 04/26/2024 Tradegate | Purchase | €48.57 | €242,865.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Markus Kamieth | 03/04/2024 Xetra | Purchase | €46.98 | €999,666.13 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Dirk Elvermann | 01/24/20241 Tradegate | Purchase | €43.72 | €109,306.50 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Stephan Kothrade | 01/22/20241 Tradegate | Purchase | €42.65 | €264,430.00 | Board Member | Shares of BASF SE | DE000BASF111 |
1 As BASF SE disclosed the preliminary figures for FY 2023 on January 19, 2024 via an ad-hoc release, the closed period for FY 2023/Q4 2023 already ended prematurely on this date. |