Download Excel file
Global
Investors
Key financial data
Quarterly Statement Q1 2022
Sales and earnings
-
1
1st Quarter | ||||
2022 | 2021 | +/- | ||
Sales | Million € | 23,083 | 19,400 | 19.0% |
Income from operations before depreciation, amortization and special items | Million € | 3,743 | 3,181 | 17.7% |
Income from operations before depreciation and amortization (EBITDA) | Million € | 3,709 | 3,176 | 16.8% |
EBITDA margin | % | 16.1 | 16.4 | − |
Depreciation and amortizationa | Million € | 924 | 865 | 6.8% |
Income from operations (EBIT) | Million € | 2,785 | 2,311 | 20.5% |
Special items | Million € | –34 | –10 | –237.1% |
EBIT before special items | Million € | 2,818 | 2,321 | 21.4% |
Income before income taxes | Million € | 1,878 | 2,247 | –16.4% |
Income after taxes | Million € | 1,321 | 1,810 | –27.0% |
Net income | Million € | 1,221 | 1,718 | –28.9% |
Earnings per share | Million € | 1.34 | 1.87 | –28.3% |
Adjusted earnings per shareb | € | 2.70 | 2.00 | 35.0% |
Research and development expenses | Million € | 569 | 511 | 11.4% |
Personnel expenses | Million € | 3,067 | 2,947 | 4.1% |
Employees (March 31) | 110,828 | 110,261 | 0.5% | |
Assets (March 31) | Million € | 93,983 | 84,833 | 10,8% |
Investments including acquisitionsc | Million € | 741 | 545 | 36.0% |
Equity ratio (March 31) | % | 45.3 | 46.0 | − |
Net debt (March 31) | Million € | 16,251 | 15,962 | 1.8% |
Cash flows from operating activities | Million € | –290 | –525 | 44.7% |
Free cash flow | Million € | –893 | –981 | 8.9% |
a Depreciation and amortization of property, plant and equipment and intangible assets (including impairments and reversals of impairments)
b Due to the current share buyback program, the weighted average number of outstanding shares in the first quarter of 2022 was 912,885,116.
c Additions to property, plant and equipment and intangible assets