Statement of Cash Flows
Quarterly Statement Q1 2022
-
1
1st Quarter | ||
Million € | 2022 | 2021 |
Net income | 1,221 | 1,718 |
Depreciation and amortization of property, plant and equipment and intangible assets | 924 | 865 |
Changes in net working capitala | –3,182 | –2,773 |
Miscellaneous items | 746 | –335 |
Cash flows from operating activities | –290 | –525 |
Payments made for property, plant and equipment and intangible assets | –603 | –456 |
Acquisitions/divestitures | 10 | –7 |
Changes in financial assets and miscellaneous items | 15 | 28 |
Cash flows from investing activities | –579 | –435 |
Capital increases/repayments and other equity transactions | –820 | − |
Changes in financial and similar liabilities | 3,504 | 717 |
Dividends | − | –7 |
Cash flows from financing activities | 2,685 | 710 |
Cash-effective changes in cash and cash equivalents | 1,816 | –250 |
Cash and cash equivalents at the beginning of the period and other changesb | 2,679 | 4,382 |
Cash and cash equivalents at the end of the periodb | 4,494 | 4,132 |
a In order to optimize precious metal stocks, BASF sells precious metals and concurrently enters into agreements to repurchase them at a set price. The cash flows resulting from the sale and repurchase are reported in cash flows from operating activities. Liabilities to repurchase precious metals amounted to €780 million as of March 31, 2022.
b In 2021, cash and cash equivalents presented in the statement of cash flows deviate from the figures in the balance sheet, as the relevant amounts were reclassified in the balance sheet to assets of disposal groups. The disposal group for the pigments business contained cash and cash equivalents of €5 million as of January 1, 2021, and
March 31, 2021.