Investors
Balance sheet
Half-Year Financial Report 2025
Assets
Million € | June 30, 2025 | December 31, 2024 | June 30, 2024 |
Intangible assets | 10,935 | 11,983 | 12,075 |
Property, plant and equipment | 25,756 | 27,197 | 25,359 |
Integral investments accounted for using the equity method | 1,726 | 2,399 | 2,560 |
Non-integral investments accounted for using the equity method | 2,877 | 3,411 | 4,890 |
Other financial assets | 1,196 | 1,165 | 1,103 |
Deferred tax assets | 632 | 574 | 632 |
Receivables for income taxes | 92 | 88 | 84 |
Other receivables and miscellaneous assets | 2,556 | 2,366 | 1,991 |
Noncurrent assets | 45,769 | 49,183 | 48,694 |
Inventories | 13,631 | 13,681 | 14,633 |
Accounts receivable, trade | 11,225 | 10,393 | 12,192 |
Receivables for income taxes | 664 | 740 | 619 |
Other receivables and miscellaneous assets | 3,358 | 3,256 | 4,020 |
Marketable securities | 56 | 67 | 59 |
Cash and cash equivalents | 2,517 | 2,914 | 2,229 |
Assets of disposal groups | 449 | 181 | – |
Current assets | 31,899 | 31,232 | 33,753 |
Total assets | 77,668 | 80,415 | 82,447 |
Equity and liabilities
Million € | Explanations in Note |
June 30, 2025 | December 31, 2024 | June 30, 2024 |
---|---|---|---|---|
Subscribed capital | 1,142 | 1,142 | 1,142 | |
Capital reserves | 3,139 | 3,139 | 3,139 | |
Retained earnings | 29,746 | 30,883 | 31,277 | |
Other comprehensive income | -1,670 | 435 | -221 | |
Equity attributable to shareholders of BASF SE | 32,357 | 35,599 | 35,337 | |
Noncontrolling interests | 1,147 | 1,284 | 1,384 | |
Equity | [7] | 33,504 | 36,884 | 36,721 |
Provisions for pensions and similar obligations | 2,202 | 2,403 | 2,474 | |
Deferred tax liabilities | 972 | 1,005 | 906 | |
Income tax provisions | 329 | 335 | 369 | |
Other provisions | 1,684 | 1,883 | 1,689 | |
Financial indebtedness | [8] | 18,960 | 19,122 | 18,702 |
Other liabilities | 1,837 | 1,744 | 1,668 | |
Noncurrent liabilities | 25,983 | 26,492 | 25,809 | |
Accounts payable, trade | 5,852 | 6,923 | 6,776 | |
Provisions | 4,112 | 3,320 | 4,167 | |
Liabilities for income taxesa | 428 | 404 | 655 | |
Financial indebtedness | [8] | 4,894 | 2,639 | 5,027 |
Other liabilitiesa | 2,811 | 3,714 | 3,292 | |
Liabilities of disposal groups | 84 | 39 | – | |
Current liabilities | 18,181 | 17,039 | 19,917 | |
Total equity and liabilities | 77,668 | 80,415 | 82,447 |
a In the previous year, liabilities for income taxes were reported with liabilities for other taxes. As of December 31, 2024, these are recognized under other liabilities. The figures as of June 30, 2024, were adjusted by the amount for other tax liabilities (€433 million).