Investors
Balance sheet
Quarterly Statement Q1 2025
Assets
Million € | March 31, 2025 | December 31, 2024 | March 31, 2024 |
Intangible assets | 11,621 | 11,983 | 12,196 |
Property, plant and equipment | 26,655 | 27,197 | 24,577 |
Integral investments accounted for using the equity method | 1,834 | 2,399 | 2,053 |
Non-integral investments accounted for using the equity method | 3,362 | 3,411 | 4,805 |
Other financial assets | 1,194 | 1,165 | 1,083 |
Deferred tax assets | 639 | 574 | 672 |
Receivables for income taxesa | 89 | 88 | 88 |
Other receivables and miscellaneous assetsa | 2,834 | 2,366 | 1,427 |
Noncurrent assets | 48,228 | 49,183 | 46,901 |
Inventories | 13,869 | 13,681 | 14,269 |
Accounts receivable, trade | 12,433 | 10,393 | 13,255 |
Receivables for income taxesa | 639 | 740 | 647 |
Other receivables and miscellaneous assetsa | 3,482 | 3,256 | 3,827 |
Marketable securities | 60 | 67 | 56 |
Cash and cash equivalents | 2,314 | 2,914 | 2,786 |
Assets of disposal groups | 394 | 181 | – |
Current assets | 33,191 | 31,232 | 34,839 |
Total assets | 81,419 | 80,415 | 81,740 |
a Since the 2024 business year, receivables for income taxes, which were previously included in other receivables and miscellaneous assets, have been reported separately. The figures as of March 31, 2024, have been adjusted accordingly.
Equity and liabilities
Million € | March 31, 2025 | December 31, 2024 | March 31, 2024 |
---|---|---|---|
Subscribed capital | 1,142 | 1,142 | 1,142 |
Capital reserves | 3,139 | 3,139 | 3,139 |
Retained earnings | 31,688 | 30,883 | 33,882 |
Other comprehensive income | 116 | 435 | -997 |
Equity attributable to shareholders of BASF SE | 36,085 | 35,599 | 37,167 |
Noncontrolling interests | 1,266 | 1,284 | 1,389 |
Equity | 37,351 | 36,884 | 38,555 |
Provisions for pensions and similar obligations | 2,149 | 2,403 | 2,634 |
Deferred tax liabilities | 1,064 | 1,005 | 1,000 |
Income tax provisions | 337 | 335 | 372 |
Other provisions | 1,812 | 1,883 | 1,752 |
Financial indebtedness | 18,875 | 19,122 | 18,986 |
Other liabilities | 1,724 | 1,744 | 1,736 |
Noncurrent liabilities | 25,961 | 26,492 | 26,479 |
Accounts payable, trade | 6,558 | 6,923 | 6,687 |
Provisions | 4,103 | 3,320 | 4,302 |
Liabilities for income taxesa | 579 | 404 | 708 |
Financial indebtedness | 3,892 | 2,639 | 2,032 |
Other liabilitiesa | 2,876 | 3,714 | 2,976 |
Liabilities of disposal groups | 99 | 39 | – |
Current liabilities | 18,107 | 17,039 | 16,705 |
Total equity and liabilities | 81,419 | 80,415 | 81,740 |
a Since the 2024 business year, liabilities for income taxes were reported with liabilities for other taxes. As of the 2024 year-end closing, these are recognized under other liabilities. The figures as of March 31, 2024, have been adjusted accordingly by the amount for other taxes (€422 million).