Investors
Statement of Income
Restated (separate presentation of discontinued operations)
Quarterly Statement Q3 2025
| Q3 | January–September | |||
| Million € | 2025 | 2024 restated |
2025 | 2024 restated |
| Sales revenue | 14,328 | 14,816 | 45,625 | 46,581 |
| Cost of sales | -11,167 | -11,443 | -34,372 | -35,025 |
| Gross profit on sales | 3,161 | 3,373 | 11,253 | 11,556 |
| Selling expenses | -1,869 | -1,877 | -5,635 | -5,671 |
| General administrative expenses | -330 | -312 | -1,005 | -993 |
| Research and development expenses | -489 | -485 | -1,447 | -1,454 |
| Other operating income | 600 | 295 | 1,217 | 1,022 |
| Other operating expenses | -881 | -828 | -2,323 | -2,348 |
| Income from integral companies accounted for using the equity method | 40 | 27 | -273 | 120 |
| Income from operations (EBIT) | 232 | 191 | 1,787 | 2,233 |
| Income from non-integral companies accounted for using the equity method | 46 | 440 | -78 | 697 |
| Income from other shareholdings | 13 | 17 | 21 | 58 |
| Expenses from other shareholdings | -6 | -28 | -12 | -59 |
| Net income from shareholdings | 53 | 429 | -70 | 697 |
| Interest income | 75 | 79 | 238 | 262 |
| Interest expenses | -221 | -234 | -657 | -689 |
| Interest result | -146 | -155 | -419 | -427 |
| Other financial income | 44 | 92 | 191 | 170 |
| Other financial expenses | -43 | -42 | -115 | -146 |
| Other financial result | 1 | 50 | 76 | 24 |
| Financial result | -145 | -105 | -343 | -403 |
| Income before income taxes | 140 | 516 | 1,374 | 2,527 |
| Income taxes | 29 | -214 | -359 | -471 |
| Income after taxes from continuing operations | 169 | 302 | 1,016 | 2,056 |
| Income after taxes from discontinued operations | 32 | 41 | 131 | 167 |
| Income after taxes | 202 | 343 | 1,147 | 2,223 |
|
of which attributable to shareholders of BASF SE (net income) |
172 | 287 | 1,059 | 2,084 |
|
attributable to noncontrolling interests |
30 | 56 | 87 | 139 |
| Earnings per share from continuing operations (€) | 0.16 | 0.28 | 1.06 | 2.16 |
| Earnings per share from discontinued operations (€) | 0.03 | 0.04 | 0.13 | 0.17 |
| Earnings per share (€) | 0.19 | 0.32 | 1.19 | 2.33 |
| Dilution effect (€) | – | – | – | – |
| Diluted earnings per share (€) | 0.19 | 0.32 | 1.19 | 2.33 |