Investors
Statement of Income
Quarterly Statement Q1 2025
Q1 | ||
Million € | 2025 | 2024 |
Sales revenue | 17,402 | 17,553 |
Cost of sales | -12,548 | -12,604 |
Gross profit on sales | 4,853 | 4,949 |
Selling expenses | -2,145 | -2,122 |
General administrative expenses | -371 | -371 |
Research and development expenses | -499 | -490 |
Other operating income | 311 | 384 |
Other operating expenses | -658 | -711 |
Income from integral companies accounted for using the equity method | -296 | 51 |
Income from operations (EBIT) | 1,197 | 1,689 |
Income from non-integral companies accounted for using the equity method | -49 | 216 |
Income from other shareholdings | 2 | 27 |
Expenses from other shareholdings | -4 | -13 |
Net income from shareholdings | -51 | 229 |
Interest income | 90 | 93 |
Interest expenses | -218 | -219 |
Interest result | -128 | -126 |
Other financial income | 71 | 40 |
Other financial expenses | -42 | -60 |
Other financial result | 29 | -20 |
Financial result | -99 | -146 |
Income before income taxes | 1,047 | 1,772 |
Income taxes | -210 | -362 |
Income after taxes | 837 | 1,411 |
of which attributable to shareholders of BASF SE (net income) |
808 | 1,368 |
attributable to noncontrolling interests |
29 | 43 |
Earnings per share (€) | 0.91 | 1.53 |
Dilution effect (€) | – | – |
Diluted earnings per share (€) | 0.91 | 1.53 |