Download Excel file
Global
Investors
Statement of Income
Quarterly Statement Q1 2023
-
1
Million € | 2023 | 2022 | +/– |
---|---|---|---|
Sales revenue | 19,991 | 23,083 | –13.4% |
Cost of sales | −14,744 | −17,081 | 13.7% |
Gross profit on sales | 5,247 | 6,003 | –12.6% |
Selling expenses | −2,231 | −2,220 | –0.5% |
General administrative expenses | −366 | −366 | 0.2% |
Research and development expenses | −538 | −569 | 5.5% |
Other operating income | 310 | 311 | –0.1% |
Other operating expenses | −636 | −505 | –25.9% |
Income from integral companies accounted for using the equity method | 80 | 132 | –39.3% |
Income from operations (EBIT) | 1,867 | 2,785 | –33.0% |
Income from non-integral companies accounted for using the equity method | 179 | −792 | . |
Income from other shareholdings | 18 | 10 | 77.3% |
Expenses from other shareholdings | −14 | −15 | 6.3% |
Net income from shareholdings | 183 | −797 | . |
Interest income | 60 | 41 | 44.7% |
Interest expenses | −179 | −121 | –48.5% |
Interest result |
−119 | −79 | –50.5% |
Other financial income | 33 | 13 | 149.8% |
Other financial expenses | −32 | −44 | 26.0% |
Other financial result | 1 | −31 | . |
Financial result | −119 | −110 | –8.0% |
Income before income taxes | 1,930 | 1,878 | 2.8% |
Income taxes | −326 | −557 | 41.4% |
Income after taxes | 1,604 | 1,321 | 21.4% |
of which attributable to shareholders of BASF SE (net income) |
1,562 | 1,221 | 27.9% |
of which attributable to noncontrolling interests |
42 | 100 | –57.7% |
Earnings per share (€) | 1.75 | 1.34 | 30.6% |
Diluted earnings per share (€) |
1.75 | 1.34 | 30.6% |