Factbook

Business Review by Segment

Segment overview

Million € Sales EBITDA before
special items
EBITDA EBIT before
special items
  2022 2021 2022 2021 2022 2021 2022 2021
Chemicals 14,895 13,579 2,774 3,8421 2,771 3,8821 1,956 3,0921
Materials 18,443 15,214 2,686 3,208 2,660 3,162 1,840 2,418
Industrial Solutions 9,992 8,876 1,437 1,343 1,443 1,344 1,091 1,006
Surface Technologies 21,283 22,659 1,464 1,277 1,264 1,243 902 800
Nutrition & Care 8,066 6,442 1,067 909 1,055 967 618 497
Agricultural Solutions 10,280 8,162 1,928 1,375 1,922 1,358 1,220 715
Other 4,368 3,666 −594 −6071 −368 −6021 −749 −7611
BASF Group 87,327 78,598 10,762 11,348 10,748 11,355 6,878 7,768

Segment overview

Million € EBIT Assets Investments including acquisitions2 Research and development expenses
  2022 2021 2022 2021 2022 2021 2022 2021
Chemicals 1,758 3,1151 10,481 10,4821 1,701 1,157 93 97
Materials 1,776 2,345 10,864 11,286 880 709 201 193
Industrial Solutions 1,097 965 6,318 6,302 322 361 172 175
Surface Technologies 612 761 14,899 13,769 740 1,469 335 296
Nutrition & Care 605 554 8,038 7,231 642 654 172 172
Agricultural Solutions 1,221 696 17,071 15,305 414 347 944 904
Other −523 −7591 16,803 23,0071 268 183 381 378
BASF Group 6,548 7,677 84,472 87,383 4,967 4,881 2,298 2,216

1 BASF’s ethylene value chain was reorganized internally as of January 1, 2022. In this connection, the polyolefins and styrenics businesses of the joint venture BASF-YPC Company Ltd., Nanjing, China, which were previously reported under Other, were allocated to the Petrochemicals division. The prior-year figures have been adjusted.
2 Additions to property, plant and equipment (of which from acquisitions: €332 million in 2021) and intangible assets (of which from acquisitions: €392 million in 2021); there were no acquisitions in 2022.

Last Update May 26, 2023