Factbook
Ten-Year Summary
Million € | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Statement of income | ||||||||||
Sales | 74,326 | 70,449 | 57,550 | 61,2231 | 60,2202 | 59,316 | 59,149 | 78,598 | 87,327 | 68,902 |
Income from operations (EBIT) | 7,626 | 6,248 | 6,275 | 7,5871 | 5,9742 | 4,201 | −191 | 7,677 | 6,548 | 2,240 |
Income before income taxes | 7,203 | 5,548 | 5,395 | 6,8821 | 5,2332 | 3,302 | −1,562 | 7,448 | 1,190 | 1,420 |
Income after taxes from continuing operations | – | – | – | 5,5921 | 4,1162 | 2,546 | −1,471 | 6,018 | −391 | 379 |
Income after taxes from discontinued operations | – | – | – | 7601 | 8632 | 5,945 | 396 | −36 | − | − |
Income after taxes | 5,492 | 4,301 | 4,255 | 6,352 | 4,979 | 8,491 | −1,075 | 5,982 | −391 | 379 |
Net income | 5,155 | 3,987 | 4,056 | 6,078 | 4,707 | 8,421 | −1,060 | 5,523 | −627 | 225 |
Income from operations before depreciation, amortization and special items (EBITDA before special items) | 10,454 | 10,508 | 10,327 | 10,7381 | 9,2712 | 8,324 | 7,435 | 11,348 | 10,762 | 7,671 |
EBIT before special items | 7,357 | 6,739 | 6,309 | 7,6451 | 6,2812 | 4,643 | 3,560 | 7,768 | 6,878 | 3,806 |
Capital expenditures, depreciation and amortization | ||||||||||
Additions to property, plant and equipment and intangible assets | 7,285 | 6,013 | 7,258 | 4,364 | 10,735 | 4,097 | 4,869 | 4,881 | 4,967 | 6,006 |
of which property, plant and equipment | 6,369 | 5,742 | 4,377 | 4,028 | 5,040 | 3,842 | 4,075 | 4,410 | 4,842 | 5,864 |
Depreciation and amortization of property. plant and equipment and intangible assets | 3,417 | 4,401 | 4,251 | 4,202 | 3,750 | 4,146 | 6,685 | 3,678 | 4,200 | 4,941 |
of which property, plant and equipment | 2,770 | 3,600 | 3,691 | 3,586 | 3,155 | 3,408 | 5,189 | 3,064 | 3,549 | 4,062 |
Number of employees at year-end | 113,292 | 112,435 | 113,830 | 115,490 | 122,404 | 117,628 | 110,302 | 111,047 | 111,481 | 111,991 |
Personnel expenses | 9,224 | 9,982 | 10,165 | 10,610 | 10,659 | 10,924 | 10,576 | 11,097 | 11,400 | 10,950 |
Research and development expenses | 1,884 | 1,953 | 1,863 | 1,8431 | 1,9942 | 2,158 | 2,086 | 2,216 | 2,298 | 2,130 |
Balance sheet (IFRS) | ||||||||||
Total assets | 71,359 | 70,836 | 76,496 | 78,768 | 86,556 | 86,950 | 80,292 | 87,383 | 84,472 | 77,395 |
Noncurrent assets | 43,939 | 46,270 | 50,550 | 47,623 | 43,335 | 55,960 | 50,424 | 52,332 | 47,050 | 45,923 |
of which intangible assets | 12,967 | 12,537 | 15,162 | 13,594 | 16,554 | 14,525 | 13,145 | 13,499 | 13,273 | 12,216 |
of which property, plant and equipment | 23,496 | 25,260 | 26,413 | 25,258 | 20,780 | 21,792 | 19,647 | 21,553 | 22,967 | 24,080 |
Current assets | 27,420 | 24,566 | 25,946 | 31,145 | 43,221 | 30,990 | 29,868 | 35,051 | 37,422 | 31,472 |
of which inventories | 11,266 | 9,693 | 10,005 | 10,303 | 12,166 | 11,223 | 10,010 | 13,868 | 16,028 | 13,876 |
of which accounts receivable, trade | 10,385 | 9,516 | 10,952 | 10,801 | 10,665 | 9,093 | 9,466 | 11,942 | 12,055 | 10,414 |
of which cash and cash equivalents | 1,718 | 2,241 | 1,375 | 6,495 | 2,300 | 2,427 | 4,330 | 2,624 | 2,516 | 2,624 |
Equity | 28,195 | 31,545 | 32,568 | 34,756 | 36,109 | 42,350 | 34,398 | 42,081 | 40,923 | 36,646 |
Total liabilities | 43,164 | 39,291 | 43,928 | 44,012 | 50,447 | 44,600 | 45,894 | 45,301 | 43,550 | 40,750 |
of which financial indebtedness |
15,384 | 15,197 | 16,312 | 18,032 | 20,841 | 18,377 | 19,214 | 17,184 | 19,016 | 19,268 |
Key data | ||||||||||
Earnings per share (€) | 5.61 | 4.34 | 4.42 | 6.621 | 5.12 | 9.17 | –1.15 | 6.01 | -0.7 | 0.25 |
Adjusted earnings per share (€) | 5.44 | 5.00 | 4.83 | 6.441 | 5.87 | 4.00 | 3.21 | 6.76 | 6.96 | 2.78 |
Cash flows from operating activities | 6,958 | 9,446 | 7,717 | 8,785 | 7,939 | 7,474 | 5,413 | 7,245 | 7,709 | 8,111 |
EBITDA margin before special items (%) | 14.1 | 14.9 | 17.9 | 17.52 | 15.42 | 14.0 | 12.6 | 14.4 | 12.3 | 11.1 |
Return on assets (%) | 11.7 | 8.7 | 8.2 | 9.52 | 7.1 | 4.5 | –1.2 | 9.5 | 2.1 | 2.8 |
Return on equity after tax (%) | 19.7 | 14.4 | 13.3 | 18.9 | 14.1 | 21.6 | –2.8 | 15.6 | -0.9 | 1.0 |
Return on capital employed (ROCE) (%) | – | – | – | 15.4 | 12.02 | 7.7 | 1.7 | 13.7 | 10 | 4.5 |
Appropriation of profits | ||||||||||
Net income of BASF SE3 | 5,853 | 2,158 | 2,808 | 3,130 | 2,982 | 3,899 | 3,946 | 3,928 | 3,849 | 7,434 |
Dividend | 2,572 | 2,664 | 2,755 | 2,847 | 2,939 | 3,031 | 3,031 | 3,072 | 3,035 | 3,035 |
Dividend per share (€) | 2.80 | 2.90 | 3.00 | 3.10 | 3.20 | 3.30 | 3.30 | 3.40 | 3.40 | 3.40 |
Number of shares as of December 31 | 918.5 | 918.5 | 918.5 | 918.5 | 918.5 | 918.5 | 918.5 | 918.5 | 893.9 | 892.5 |
1 Figures for 2017 were restated with the presentation of the oil and gas activities as discontinued operations.
2 Figures for 2018 were restated with the presentation of the construction chemicals activities as discontinued operations.
3 Calculated in accordance with German GAAP