Directors’ Dealings
Share dealings of the Board of Executive Directors and Supervisory Board
(Obligatory reportable and publishable directors’ dealings under Article 19(1) of the E.U. Market Abuse Regulation 596/2014 (MAR))
As legally stipulated by Article 19(1) MAR, all members of the Board of Executive Directors and the Supervisory Board as well as certain members of their families are required to disclose the purchase or sale of financial instruments of BASF SE (for example, shares, bonds, options, forward contracts, swaps) to the German Federal Financial Supervisory Authority (Bundesanstalt für Finanzdienstleistungsaufsicht) and to the company if transactions within the calendar year exceed the threshold of €20,000. In 2022, a total of 20 purchases by members of the Board of Executive Directors and the Supervisory Board and members of their families subject to disclosure were reported as directors’ dealings, involving between 2 and 2,618 BASF shares or BASF ADRs (American Depositary Receipts). The price per share was between €47.50 and €57.85. The volume of the individual transactions was between €105.45 and €124,987.51.
Share ownership by members of the Board of Executive Directors and the Supervisory Board
No member of the Board of Executive Directors or the Supervisory Board owns shares in BASF SE and related options or other derivatives that account for 1% or more of the share capital. Furthermore, the total volume of BASF SE shares and related financial instruments held by all members of the Board of Executive Directors and the Supervisory Board accounts for less than 1% of the shares issued by the company.
Closed periods
30 calendar days before public disclosure of a quarterly statement on the first or third quarter, half-year financial report or annual report of BASF SE.
Next closed periods:
- October 1, 2023 to October 31, 2023
- January 24, 2024 to February 23, 2024
- March 26, 2024 to April 25, 2024
- June 26, 2024 to July 26, 2024
- September 30, 2024 to October 30, 2024
Managers’ transactions
Name | Date and Place of Transaction | Type of Transaction | Price per Item | Total Amount/ Currency | Reason for Disclosure Requirement/ Position | Description of Financial Instrument | ISIN |
Dr. Dirk Elvermann |
07/14/2023 Tradegate |
Purchase |
€45.52 |
€154,779.00 |
Board Member |
Shares of BASF SE |
DE000BASF111 |
Dr. Kurt Bock | 04/28/2023 Xetra | Purchase | €45.88 | €124,966.77 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Dame Alison Carnwath | 04/28/2023 Xetra | Purchase | €45.88 | €49,959.18 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Prof. Dr. Thomas Carell | 04/28/2023 Xetra | Purchase | €45.88 | €49,959.18 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Liming Chen | 04/28/2023 Xetra | Purchase | €45.88 | €49,959.18 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Prof. Dr. Stefan Asenkerschbaumer | 04/28/2023 Xetra | Purchase | €45.88 | €37,480.86 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Alessandra Genco | 04/28/2023 Xetra | Purchase | €45.88 | €37,480.86 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Melanie Maas-Brunner | 04/28/2023 Off-market | Purchase | €45.63 | €36,500.00 | Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Melanie Maas-Brunner |
03/02/2023 Xetra |
Purchase |
€47.79 |
€57,352.30 |
Board Member |
Shares of BASF SE |
DE000BASF111 |
Dr. Markus Kamieth |
02/28/2023 Xetra |
Purchase |
€48.44 |
€145,314.90 |
Board Member |
Shares of BASF SE |
DE000BASF111 |
Michael Heinz |
02/27/2023 Börse Stuttgart |
Purchase |
€48.49 |
€96,970.00 |
Board Member |
Shares of BASF SE |
DE000BASF111 |
Andreas Diether | 06/08/2022 Xetra | Purchase | €52.72 | €1,212.65 | Related to a Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Sinischa Horvat | 06/08/2022 Xetra | Purchase | €52.72 | €105.45 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Samantha Horvat | 06/08/2022 Xetra | Purchase | €52.72 | €1,001.76 | Related to a Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
André Matta | 06/08/2022 Xetra | Purchase | €52.72 | €210,90 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
André Matta | 05/02/2022 Xetra | Purchase | €47.74 | €5,251.40 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Kurt Bock | 05/02/2022 Xetra | Purchase | €47.74 | €124,987.51 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Dame Alison Carnwath | 05/02/2022 Xetra | Purchase | €47.74 | €49,985.46 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Liming Chen | 05/02/2022 Xetra | Purchase | €47.74 | €49,985.46 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Prof. Dr. Thomas Carell | 05/02/2022 Xetra | Purchase | €47.74 | €49,985.46 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Sinischa Horvat | 05/02/2022 Xetra | Purchase | €47.74 | €8,975.42 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Sinischa Horvat | 05/02/2022 Xetra | Purchase | €47.74 | €2,864.40 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Samantha Horvat | 05/02/2022 Xetra | Purchase | €47.74 | €1,909.60 | Related to a Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Tatjana Diether | 05/02/2022 Xetra | Purchase | €47.74 | €5,967.70 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Tatjana Diether | 05/02/2022 Xetra | Purchase | €47.74 | €5,251.40 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Andreas Diether | 05/02/2022 Xetra | Purchase | €47.74 | €5,251.40 | Related to a Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Michael Vassiliadis | 05/02/2022 Xetra | Purchase | €47.74 | €5,967.70 | Supervisory Board Member | Shares of BASF SE | DE000BASF111 |
Dr. Melanie Maas-Brunner |
05/02/2022 Xetra | Purchase |
€47.50 |
€71,250.00 |
Board Member |
Shares of BASF SE |
DE000BASF111 |
Dr. Melanie Maas-Brunner |
03/02/2022 Xetra | Purchase |
€56.44 |
€112,885.85 |
Board Member |
Shares of BASF SE |
DE000BASF111 |
Saori Dubourg |
02/28/2022 Xetra |
Purchase |
€57.85 |
€40,495.00 |
Board Member |
Shares of BASF SE |
DE000BASF111 |